Commercial Hospital 1500 M3/H Against Particle Virus Bacteria 99.99% Portable UV LED UVC Plasma Sterilization Medical HEPA Air Sterilizer Disinfection Purifier
KPL air purification sterilizer can capture and remove viruses, bacteria, and germs,dust,volatile organic compounds (VOC
Description
Basic Info.
Model NO. | YD1500D |
Power Source | Electrical |
Operating Principle | Active + Passive |
Purifying Technology | Electrostatic |
Anion Density | >4000000pcs/m³ |
Rated Voltage | 220V/50Hz |
Product Material | Carbon Steel &Paint |
Operation Mode | Smart Touch Screen |
Ozone Leakag | Less Than 0.003mg/M3 |
UVC Lamps | 12 LED Lamp Beads |
Air Filter Replace Reminder | Yes |
Total Colonies | 0 Cfu |
Virus Remove Rate | 99.99% |
Noise | Less Than50dB(a) |
Natural Air Bacteria Remove Rate | 99.99% |
Tvoc Leakage | <0.01mg/M3 |
Application Volume | Less Than 150m3 |
Cirulating Air Volume | 1200m3/H |
Staphylococcus Albicans Remove Rate | 99.99% |
Keyword | Air Purifier Sterilizer |
Transport Package | Carton+Pallet |
Specification | 1580*700*260 |
Trademark | customized |
Origin | China |
HS Code | 8419200000 |
Production Capacity | 2000sets/Per Month |
Product Description
KPL air purification sterilizer can capture and remove viruses, bacteria, and germs,dust,volatile organic compounds (VOCs),fragrances,smoke,pet dander,allergens,ozone,mold (experts estimate 70% of homes contain mold),pollen,toxins and pollutants (including formaldehyde and flame retardants).
*Product Name*
China Manufacture CE 95W YD1500D Ultraviolet Sterilization Movable Air Purification Disinfection Disinfector Sterilization Machine
*Technical Features*
1. Micro Plasma Disinfection and Sterilization Technology;
2.No ozone, arcing, discharge and other issues;
3.The sterilization rate of pathogenic bacteria reached 99.99%;
4.National patent "Anti-Online" long-lasting sterilization purification technology with 5% Anti-Online H13 medical grade filter.
*Product Features*
1.26cm ultra-thin body design;
2.No sense of wind on the human body with the angle adjustable top air outlet design;
3.It is easy to use with integrated control and display on one screen;
4.Real-time display of data with air quality, operation function;
5.ACN active noise reduction overall architecture design to reduce noise pollution.
*Parameter Details*
YD1500D Parameters | |||
Rated Voltage | 220V/50Hz | Rated Power | 95W |
Noise | ≤50dB(A) | Product Material | Carbon Steel &Paint |
Operation Mode | Smart Touch Screen | Product Weight | 55kg |
Application Volume | ≤150m³ | Product Size | 700*260*1580mm |
Circulating Air Volume | 1200m³/h | Natural Air Bacteria | 99.99% |
Staphylococcus Aureus | 99.99% | Total Number Of Colonies | 0CFU |
Particulate | 99.99% | UV Leakage | <0.01μW/cm2 |
TVOC | >98% | Ozone Leakage | ≤0.003mg/m³ |
Prev: Chinese Factory Price Portable CNC Pipe Plasma and Flame Cutting Machine Tube Plasma Metal Cutter
Our Contact
Send now