Plasma Cutting Machine Cut
PLASMA CUTTING MACHINE Feature: Advanced IGBT Technology design, high inverter frequency, high load sustained rate, ener
Description
Basic Info.
Model NO. | CUT-160 |
Optional | Air Regulator, Air Hose |
Max Cutting Thickness | 55mm |
Transport Package | Carton Box |
Specification | Machine size: 54*29*52CM |
Trademark | LINGBA |
Origin | Taizhou, China |
HS Code | 8456901000 |
Production Capacity | 15K PCS /Month |
Product Description
PLASMA CUTTING MACHINEFeature:
Advanced IGBT Technology design, high inverter frequency, high load sustained rate, energy saving, small size, light weight, easy to carry, especially suitable for outdoor mobile operations, the use of cheap Compressed air cutting gas source, more economical and efficient than flame cutting.
Compared with traditional cutting machine, ARC ignition success rate is high, arc pressure is high, energy concentration, cutting ability, cutting speed, cutting slit narrow, smooth incision, small deformation and so on.
Different thickness of the metal plate can be arbitrary curve cutting, cutting current continuously adjustable. Accurate and intuitive.
Built-in over-heat, over-current, protection , safe operation.
Suitable for cutting stainless teel ,cooper,iron and aluminum metal etc.
HF touched ARC-STARTTING (CUT-30 40 60)
HF untouched ARC-STRATTING (CUT-80 100 120 160)
Parameters
CUT-80 | CUT-100 | CUT-120 | CUT-160 | |
Input voltage (V) | 380 | 380 | 380 | 380 |
Rated input power capacity (KVA) | 12 | 15 | 19 | 29 |
No-load voltage (V) | 270 | 270 | 270 | 270 |
Adjustable output current range(A) | 15-80 | 15-100 | 15-120 | 15-160 |
Rated output power voltage (V) | 112 | 120 | 104 | 104 |
Load duration rate (%) | 60 | 60 | 60 | 60 |
No-load loss (W) | 40 | 50 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 | 85 |
COS power factor (COSΦ) | 0.93 | 0.93 | 0.93 | 0.93 |
Class of insulation | F | F | F | F |
Weight (KG) | 12 | 12 | 16 | 16 |
Dimension (MM) | 520*260*480 | 550*270*560 | 550*270*560 | 550*270*560 |
Shell protection class | IP21 | IP21 | IP21 | IP21 |
Thrust adjusting range (A) | / | / | / |
Next: Heavy
Our Contact
Send now